Junior Program Schedule
SUMMER 2024: June 10th – August 16th
OFF: July 4
Day | Time | Program | Age |
---|---|---|---|
Mon - Fri | 9 - 12 | MORNING CAMP | 5 - 13 |
Mon - Fri | 12 - 3 | AFTERNOON CAMP | 7 - 13 |
Mon - Fri | 9 - 3 | FULL DAY CAMP | 7 - 13 |
Mon - Fri | 3 - 6 | HIGH SCHOOL PLAYERS | 13 - 18 |
FALL 2024: Sept. 3rd – Oct. 27th
OFF: October 14
Date | Time | Program | Age |
---|---|---|---|
1-Mon | 5:30 - 7 | PA KIDS | 12 & under |
1-Mon | 7 - 9 | INVITATIONAL | |
2-Tues | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
2-Tues | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 5:30 - 7 | BEGINNER & INTERMEDIATE | 11 - 14 |
3-Wed | 7 - 9 | INVITATIONAL | |
4-Thurs | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
4-Thurs | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 5:30 - 7 | PA KIDS | 12 & under |
5-Fri | 7 - 9 | INVITATIONAL | |
6-Sat | 12 - 12:45 | TINY TOT | 5 - 6 |
6-Sat | 12 - 1:30 | PA KIDS | 12 & under |
6-Sat | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
6-Sat | 5:30 - 7:30 | INVITATIONAL | |
7-Sun | 12 - 12:45 | TINY TOT | 5 - 6 |
7-Sun | 12 - 1:30 | PA KIDS | 12 & under |
7-Sun | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 |
7-Sun | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
7-Sun | 5:30 - 7:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
WINTER 2024/25: October 28th – February 16th
OFF
- November 28 & 29, December 24 – January 1
Date | Time | Program | Age |
---|---|---|---|
1-Mon | 5:30 - 7 | PA KIDS | 12 & under |
1-Mon | 7 - 9 | INVITATIONAL | |
2-Tues | 5:30 - 7:30 | YOUNG TOURNAMENT PLAYER | |
2-Tues | 7:30 - 9:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 5:30 - 7 | BEGINNER & INTERMEDIATE | 11 - 14 |
3-Wed | 7 - 9 | INVITATIONAL | |
4-Thurs | 5:30 - 7:30 | YOUNG TOURNAMENT PLAYER | |
4-Thurs | 7:30 - 9:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 5:30 - 7 | PA KIDS | 12 & under |
5-Fri | 7 - 9 | INVITATIONAL | |
6-Sat | 12 - 12:45 | TINY TOT | 5 - 6 |
6-Sat | 12 - 1:30 | PA KIDS | 12 & under |
6-Sat | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
6-Sat | 5:30 - 7:30 | INVITATIONAL | |
7-Sun | 12 - 12:45 | TINY TOT | 5 - 6 |
7-Sun | 12 - 1:30 | PA KIDS | 12 & under |
7-Sun | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 |
7-Sun | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
7-Sun | 5:30 - 7:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
SPRING 2025: February 17th – June 6th
OFF: April 20, May 26
Date | Time | Program | Age |
---|---|---|---|
1-Mon | 5 - 7 | SUPERNATS | |
1-Mon | 5:30 - 7 | PA KIDS | 12 & under |
1-Mon | 7 - 9 | INVITATIONAL | |
2-Tues | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
2-Tues | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 5:30 - 7 | BEGINNER & INTERMEDIATE | 11 - 14 |
3-Wed | 7 - 9 | INVITATIONAL | |
4-Thurs | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
4-Thurs | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 5 - 7 | SUPERNATS | |
5-Fri | 5:30 - 7 | PA KIDS | 12 & under |
5-Fri | 7 - 9 | INVITATIONAL | |
6-Sat | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
6-Sat | 5:30 - 7:30 | INVITATIONAL | |
6-Sat | 12 - 1:30 | PA KIDS | 12 & under |
6-Sat | 12 - 12:45 | TINY TOT | 5 - 6 |
7-Sun | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 |
7-Sun | 12 - 1:30 | PA KIDS | 12 & under |
7-Sun | 12 - 12:45 | TINY TOT | 5 - 6 |
7-Sun | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
7-Sun | 5:30 - 7:30 | HIGH SCHOOL PLAYERS | 13 - 18 |