Junior Program Schedule
SUMMER 2024: June 10th – August 16th
OFF: July 4
| Day | Time | Program | Age | 
|---|---|---|---|
| Mon - Fri | 9 - 12 | MORNING CAMP | 5 - 13 | 
| Mon - Fri | 12 - 3 | AFTERNOON CAMP | 7 - 13 | 
| Mon - Fri | 9 - 3 | FULL DAY CAMP | 7 - 13 | 
| Mon - Fri | 3 - 6 | HIGH SCHOOL PLAYERS | 13 - 18 | 
FALL 2025: Sept. 2nd – Oct. 26th
| Date | Time | Program | Age | 
|---|---|---|---|
| 1-Mon | 5:30 - 7 | PA KIDS | 12 & under | 
| 1-Mon | 7 - 9 | INVITATIONAL | |
| 2-Tues | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
| 2-Tues | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 3-Wed | 5 - 7 | YOUNG TOURNAMENT PLAYER Prime | 11 - 14 | 
| 3-Wed | 7 - 9 | INVITATIONAL | |
| 4-Thurs | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
| 4-Thurs | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 5-Fri | 5:30 - 7 | PA KIDS | 12 & under | 
| 5-Fri | 7 - 9 | INVITATIONAL | |
| 6-Sat | 12 - 12:45 | TINY TOT | 5 - 6 | 
| 6-Sat | 12 - 1:30 | PA KIDS | 12 & under | 
| 6-Sat | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
| 6-Sat | 5:30 - 7:30 | INVITATIONAL | |
| 7-Sun | 12 - 12:45 | TINY TOT | 5 - 6 | 
| 7-Sun | 12 - 1:30 | PA KIDS | 12 & under | 
| 7-Sun | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 7-Sun | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
| 7-Sun | 5:30 - 7:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
WINTER 2025/26: October 27th – February 15th
OFF
- November 27 & 28, December 24 – January 1
| Date | Time | Program | Age | 
|---|---|---|---|
| 1-Mon | 5:30 - 7 | PA KIDS | 12 & under | 
| 1-Mon | 7 - 9 | INVITATIONAL | |
| 2-Tues | 5:30 - 7:30 | YOUNG TOURNAMENT PLAYER | |
| 2-Tues | 7:30 - 9:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 3-Wed | 5 - 7 | YOUNG TOURNAMENT PLAYER Prime | |
| 3-Wed | 7 - 9 | INVITATIONAL | |
| 4-Thurs | 5:30 - 7:30 | YOUNG TOURNAMENT PLAYER | |
| 4-Thurs | 7:30 - 9:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 5-Fri | 5:30 - 7 | PA KIDS | 12 & under | 
| 5-Fri | 7 - 9 | INVITATIONAL | |
| 6-Sat | 12 - 12:45 | TINY TOT | 5 - 6 | 
| 6-Sat | 11 - 12:30 | PA KIDS | 12 & under | 
| 6-Sat | 12:30 - 2:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 2:30 - 4:30 | YOUNG TOURNAMENT PLAYER | |
| 6-Sat | 4:30 - 6:30 | INVITATIONAL | |
| 7-Sun | 11 - 11:45 | TINY TOT | 5 - 6 | 
| 7-Sun | 11 - 2:30 | PA KIDS | 12 & under | 
| 7-Sun | 12:30 - 2:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 7-Sun | 2:30 - 4:30 | YOUNG TOURNAMENT PLAYER | |
| 7-Sun | 4:30 - 6:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
SPRING 2026: February 16th – June 5th
OFF: April 20, May 26
| Date | Time | Program | Age | 
|---|---|---|---|
| 1-Mon | 5 - 7 | SUPERNATS | |
| 1-Mon | 5:30 - 7 | PA KIDS | 12 & under | 
| 1-Mon | 7 - 9 | INVITATIONAL | |
| 2-Tues | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
| 2-Tues | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 3-Wed | 5 - 7 | YOUNG TOURNAMENT PLAYER Prime | 11 - 14 | 
| 3-Wed | 7 - 9 | INVITATIONAL | |
| 4-Thurs | 5 - 7 | YOUNG TOURNAMENT PLAYER | |
| 4-Thurs | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 5-Fri | 5 - 7 | SUPERNATS | |
| 5-Fri | 5:30 - 7 | PA KIDS | 12 & under | 
| 5-Fri | 7 - 9 | INVITATIONAL | |
| 6-Sat | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
| 6-Sat | 5:30 - 7:30 | INVITATIONAL | |
| 6-Sat | 12 - 1:30 | PA KIDS | 12 & under | 
| 6-Sat | 12 - 12:45 | TINY TOT | 5 - 6 | 
| 7-Sun | 1:30 - 3:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 7-Sun | 12 - 1:30 | PA KIDS | 12 & under | 
| 7-Sun | 12 - 12:45 | TINY TOT | 5 - 6 | 
| 7-Sun | 3:30 - 5:30 | YOUNG TOURNAMENT PLAYER | |
| 7-Sun | 5:30 - 7:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 

